Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 ZENT/USDT $9.84M | 0.013 -- | +16.26% |
2 WLFI/USDT $179.97M | 0.22 -- | +15.86% |
3 WLD/USDT $30.77M | 1.03 -- | +11.17% |
4 CFG/USDT $406.49K | 0.31 -- | +8.30% |
5 EIGEN/USDT $5.09M | 1.39 -- | +7.87% |
6 DEGEN/USDT $318.55K | 0.0033 -- | +7.44% |
7 PRCL/USDT $5.57M | 0.076 -- | +7.21% |
Top losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 ERN/USDT $326.87K | 0.11 -- | -12.55% |
2 API3/USDT $5.22M | 1.01 -- | -5.77% |
3 PYTH/USDT $11.87M | 0.16 -- | -5.18% |
4 BIO/USDT $9.44M | 0.16 -- | -4.51% |
5 CRO/USDT $7.17M | 0.25 -- | -3.08% |
6 FLUID/USDT $106.41K | 5.92 -- | -2.70% |
7 MORPHO/USDT $3.06M | 1.92 -- | -2.56% |
New listings
MoreLargest market cap
MoreHighest turnover
More